ISUZU D-MAX
| PRICELIST
ISUZU D-MAX
| TYPE | ON THE ROAD |
| D-Max SC 1.9 (4x4) M/T | 456.430.000 |
| D-Max DC 1.9 (4x4) M/T | 577.930.000 |
| D-Max Rodeo 1.9 (4x4) M/T | 567.230.000 |
*Harga belum di potong diskon atau cashback
| SPESIFIKASI
| Specification | Details |
|---|---|
| Engine Type | 4-Cylinder Turbo Diesel |
| Engine Model | RZ4E-TC |
| Displacement | 1,898 cc |
| Maximum Power | 163 PS |
| Maximum Torque | 360 Nm |
| Specification | Details |
|---|---|
| Transmission | Manual / Automatic |
| Drive System | 4×2 / 4×4 |
| Steering Type | Power Steering |
| Specification | Details |
|---|---|
| Fuel Tank Capacity | 76 Liters |
| Seating Capacity | 5 Persons |
*Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
ASTRA ISUZU BERAU
Jl. ISA III No. 05 RT 15, Kel. Tanjung Redeb, Kab. Berau, Kalimantan Timur
CONTACT ME
0812-7144-6777
QUICK LINKS