ISUZU ELF NLR
| PRICELIST
ISUZU ELF NLR
| TYPE | ON THE ROAD |
| NLR T E4 | 465.000.000 |
| NLR TL E4 | 481.000.000 |
| NLR B E4 + BBN Microbus | 473.500.000 |
| NLR BL E4 + BBN Microbus | 487.500.000 |
| NLR 55 B E4 Microbus (16 Seat) | 642.500.000 |
| NLR 55 BL E4 Microbus (20 Seat) | 689.000.000 |
*Harga belum di potong diskon atau cashback
| SPESIFIKASI
| Specification | Details |
|---|---|
| Engine Type | 4-Cylinder Diesel |
| Engine Model | 4JB1-TC |
| Displacement | 2,771 cc |
| Maximum Power | 100 PS |
| Maximum Torque | 230 Nm |
| Specification | Details |
|---|---|
| Transmission | Manual |
| Drive System | 4×2 |
| Steering Type | Power Steering |
| Specification | Details |
|---|---|
| Fuel Tank Capacity | 75 Liters |
| Seating Capacity | Up to 20 Persons |
*Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
ASTRA ISUZU BERAU
Jl. ISA III No. 05 RT 15, Kel. Tanjung Redeb, Kab. Berau, Kalimantan Timur
CONTACT ME
0812-7144-6777
QUICK LINKS