PRICELIST ISUZU
ISUZU D-MAX
| TYPE | ON THE ROAD |
| D-Max SC 1.9 (4x4) M/T | 456.430.000 |
| D-Max DC 1.9 (4x4) M/T | 577.930.000 |
| D-Max Rodeo 1.9 (4x4) M/T | 567.230.000 |
ISUZU MU-X
| TYPE | ON THE ROAD |
| mu-X 1.9 (4x4) A/T | 685.030.000 |
ISUZU TRAGA
| TYPE | ON THE ROAD |
| TRAGA FD E4 | 324.000.000 |
| TRAGA FD E4 (Black Premium) | 330.000.000 |
| TRAGA Box Semi Aluminium E4 (T.140) | 371.000.000 |
| TRAGA Box Aluminium RTU Astra | 369.500.000 |
| TRAGA Box Full | 373.500.000 |
| TRAGA Box Freezer | 456.500.000 |
| TRAGA x Gear 4x4 | 484.500.000 |
ISUZU ELF NLR
| TYPE | ON THE ROAD |
| NLR T E4 | 465.000.000 |
| NLR TL E4 | 481.000.000 |
| NLR B E4 + BBN Microbus | 473.500.000 |
| NLR BL E4 + BBN Microbus | 487.500.000 |
| NLR 55 B E4 Microbus (16 Seat) | 642.500.000 |
| NLR 55 BL E4 Microbus (20 Seat) | 689.000.000 |
ISUZU ELF NMR
| TYPE | ON THE ROAD |
| NMR E4 | 563.000.000 |
| NMR L E4 | 572.000.000 |
| NMR HD 5.8 E4 | 586.000.000 |
| NMR HD 5.8 E4 + BBN Tangki | 596.500.000 |
| NMR HD 6.5 E4 | 595.000.000 |
| NMR HD 6.5 E4 Dump Truck | 672.000.000 |
| NQR B E4 + BBN Bus | 561.000.000 |
| NPS E4 + Off The Road | 972.000.000 |
ISUZU GIGA 4x2
| TYPE | ON THE ROAD |
| FRR Q E4 | 754.000.000 |
| FTR P E4 | 827.000.000 |
| FTR S E4 | 831.000.000 |
| FTR T E4 | 840.400.000 |
ISUZU GIGA 6x2
| TYPE | ON THE ROAD |
| FVM N E4 | 1.061.600.000 |
| FVM N HP ABS E4 | 1.146.400.000 |
| FVM U E4 | 1.071.600.000 |
| FVM U HP E4 | 1.124.600.000 |
ISUZU GIGA 6x4
| TYPE | ON THE ROAD |
| FVZ N HP E4 | 1.309.800.000 |
| FVZ L HP MX E4 + BBN Mixer | 1.309.800.000 |
| FVZ U HP E4 | 1.334.700.000 |
ISUZU GIGA TRACTOR HEAD
| TYPE | ON THE ROAD |
| GVR J E4 (4x2) | 964.100.000 |
| GVR J HP ABS E4 (4x2) | 1.033.900.000 |
| GVZ K HP ABS E4 (6x4) | 1.357.200.000 |
| GXZ K ABS E4 (6x4) | 1.511.700.000 |
*Harga belum di potong diskon atau cashback
ASTRA ISUZU BERAU
Jl. ISA III No. 05 RT 15, Kel. Tanjung Redeb, Kab. Berau, Kalimantan Timur
CONTACT ME
0812-7144-6777
QUICK LINKS